Missouri Park & Recreation Association 2023 Ticket Consignment Prices
Your Price Gate Price Savings
SILVER DOLLAR CITY: CHILD AGE 4 - 11
Adult One-Day $78.00 $91.57 14.82%
Child One-Day $69.00 $80.79 14.59%
Adult Two-Day $95.00 $113.11 16.01%
Child Two-Day $86.00 $102.34 15.97%
White Water: Child Age 4-11
Adult One-Day $46.00 $54.41 15.46%
Child One-Day $35.50 $36.27 2.12%
Adult Two-Day $63.00 $77.08 18.27%
Child Two-Day $55.50 $58.94 5.84%
White Water/SDC Splash & Play: Child Age 4-11
Adult Two-Day $108.00 $131.24 17.71%
Child Two-Day $99.00 $120.46 17.82%
Adult Three-Day $116.50 $142.01 17.96%
Child Three-Day $107.50 $131.24 18.09%
WORLDS OF FUN & OCEANS OF FUN
Single Day $47.00 $70.67 33.5%