- Home
- Government
- Departments
- Parks & Recreation
- About Us
- Parks Sales Tax program
- What projects are funded by the Park Sales Tax?
What projects are funded by the 2017 Park Sales Tax?
The City Council approved a list of projects to be funded by the 2017 Parks Sales Tax at the January 17, 2017 City Council meeting that gave authority to place the ballot question before the residents of Blue Springs.
Forty-six projects are specifically identified, whereas many others exist and may be funded should projects come in lower than projected or sales tax revenues exceed projections. No project will be added to the list of approved projects until a significant portion of the approved projects are completed and revenues provide adequate funding for all approved projects to be completed. These projects may come forward mid-way through the five-year dedicated tax program.
Links to more information on each respective capital improvement project are set up below as the projects become active in their respective funding fiscal year.
Project |
Project Yeat | Proposed Budget |
Project Cost |
---|---|---|---|
Burrus Old Mill Park Renovations | $2,401,500 | ||
Tennis Court Removal/Install New Splash Pad | 2019 | $600,000 | |
Restroom Facility Replacement | 2019 | $80,000 | |
Basketball Court Renovations | 2019 | $120,00 | |
Playground Equipment and Surface Replacement | 2019 | $435,000 | |
Skate Park Equipment Replacement | 2019 | $135,000 | |
Volleyball Court Renovations | 2019 | $25,000 | |
Baseball Field Renovations | 2019 | $30,000 | |
South Shelter House Replacement | 2019 | $155,000 | |
North Shelter House Replacement | 2019 | $80,000 | |
Picnic Shelter Replacement | 2019 | $30,000 | |
Trails Repaving | 2019 | $110,000 | |
Parking Lot Repaving | 2019 | $325,000 | |
Grills | 2019 | $3,000 | |
Drinking Fountains | 2019 | $10,000 | |
Picnic Tables | 2019 | $25,000 | |
Benches | 2019 | $13,500 | |
Trash Cans | 2019 | $25,000 | |
Signage | 2019 | $100,000 | |
Landscaping | 2019 | $100,000 | |
Wilbur Young Park Renovation | $3,403,500 | ||
Softball Field Light Replacement | 2020 | $550,000 | |
Tennis Court Renovations | 2020 | $770,000 | |
Basketball Court Renovations | 2020 | $120,000 | |
Restroom Facility Replacement -- Shelter House | 2020 | $85,000 | |
Large Shelter Replacement | 2020 | $210,000 | |
Playground Replacement -- Softball Fields | 2020 | $150,000 | |
Playground Replacement -- Shelter House | 2020 | $240,000 | |
Shade Structure at Softball Field | 2020 | $60,000 | |
Restroom/Concession Facility Renovations -- Softball Fields | 2020 | $80,000 | |
Volleyball Court Renovations | 2020 | $150,000 | |
Scoreboards at Softball Fields | 2020 | $45,000 | |
Shelter House Improvements -- Disc Golf Course | 2020 | $40,000 | |
Pond Management -- Dredging | 2020 | $50,000 | |
Picnic Tables | 2020 | $35,000 | |
Trash Cans | 2020 | $30,000 | |
Drinking Fountains | 2020 | $15,000 | |
Benches | 2020 | $13,500 | |
Park Signage | 2020 | $100,000 | |
Landscaping | 2020 | $100,000 | |
Parking Lot Paving -- North Drive to Disc Golf Course | 2021 | $170,000 | |
Parking Lot Paving -- Tennis Courts and Softball Field | 2021 | $175,000 | |
Parking Lot Paving -- Entry Drive and Shelter House | 2021 | $170,000 | |
Trail Repaving | 2021 | $45,000 | |
Improvements to Various Existing Park Sites | $5,180,000 | ||
Blue Springs Park Tennis Courts | 2018 | $225,000 | |
Pink Hill Park Tennis Courts | 2018 | $255,000 | |
Rotary Park Small Playground | 2018 | $330,000 | |
Ward Park Playground | 2018 | $315,000 | |
Baumgardner Park Baseball Field | 2019 | $30,000 | |
Blue Springs Park Restrooms | 2019 | $75,000 | |
Ward Park Basketball Court | 2019 | $120,000 | |
Woods Chapel Basketball Court | 2019 | $120,000 | |
Blue Springs Park Parking Lot | 2021 | $260,000 | |
Hidden Valley Park Playground | 2021 | $440,000 | |
Hidden Valley Park Signs | 2021 | $100,000 | |
Keystone Park Shelter | 2021 | $160,000 | |
Rotary Park Parking Lot | 2021 | $115,000 | |
Vesper Hall Parking Lot | 2021 | $155,000 | |
Woods Chapel Park Parking Lot | 2021 | $70,000 | |
Baumgardner Park Parking Lot | 2022 | $285,000 | |
Keystone Parking Lot | 2022 | $390,000 | |
Pink Hill Park Shelters | 2022 | $540,000 | |
Pink Hill Park Parking Lot | 2022 | $625,000 | |
Pink Hill Maintenance Parking Lot | 2022 | $390,000 | |
Rotary Park Gazebo | 2022 | $150,000 | |
Trail Improvements | $1,169,500 | ||
Baumgardner Park Trail | 2018 | $12,000 | |
Duncan Road Trail East of Adams Dairy Parkway | 2018 | $140,000 | |
Woods Chapel Park Trail | 2018 | $150,000 | |
Moreland School Road Trail 8th to 12th Street | 2019 | $60,000 | |
Moreland School Road Trail 12th to 19th Street | 2019 | $58,000 | |
Walker School Park Trail | 2019 | $72,000 | |
Adams Dairy Parkway Trail -- Duncan Road to Jefferson Street | 2020 | $105,000 | |
Adams Dairy Parkway Trail -- Coronado to R. D. Mize | 2020 | $35,000 | |
Adams Diary Parkway Trail -- Ryan Road to SE Pine Gate Drive | 2020 | $83,500 | |
Rotary Park Trail | 2020 | $135,000 | |
Adams Dairy Parkway Trail -- SE Pine Gate Drive to Moreland School Road | 2022 | $109,000 | |
Duncan Road Trail -- Highway 7 to 11th Street | 2022 | $47,000 | |
Duncan Road Trail -- 11th Street to 18th Street | 2022 | $73,000 | |
Duncan Road Trail -- 18th Street to Deer Run Trail Road | 2022 | $40,000 | |
Keystone Park Trail | 2022 | $50,000 | |
Vesper Hall Senior Center Improvements | $460,000 | ||
Vesper Hall Roof Replacement | 2021 | $350,000 | |
Kitchen Equipment | 2021 | $15,000 | |
Interior Improvements (Doors, Counter and Flooring) | 2021 | $75,000 | |
Exterior Painting and Patching | 2021 | $20,000 | |
Adams Pointe Golf Club | $1,500,000 | ||
Bunker Renovations | 2018 | $450,000 | |
Clubhouse Roof Replacement | 2018 | $50,000 | |
Cart Path and Main Drive Repaving | 2020 | $500,000 | |
Cart Path Repaving | 2022 | $500,000 | |
Contingency | $885,500 | ||
Total 5 Year Parks Sales Tax Projects |
$15,000,000 |