- Home
- Government
- Departments
- Parks & Recreation
- About Us
- Discounted Theme Park Tickets
Discounted Theme Park Tickets
Click on image for larger view:
Missouri Park & Recreation Association 2022 Ticket Consignment Prices
Your Price Gate Price Savings
Silver Dollar City: Child Age 4 - 11
Adult One-Day (Reservation Required) $72.00 $84.91 15.20%
Child One-Day (Reservation Required) $64.00 $74.16 13.70%
Adult One-Day (Peak Pricing) $76.00 $88.13 13.76%
Child One-Day (Peak Pricing) $68.00 $77.38 12.12%
Peak Pricing applies to visits on May 28, May 29, Sept. 3, Sept. 4, Nov. 25 and all Saturdays from Sept. 24 through Dec. 17
Adult Two-Day (Reservation Required) $89.00 $106.40 16.35%
Child Two-Day (Reservation Required) $81.00 $95.65 15.32%
White Water: CHild age 4-11
Adult One-Day (Reservation Required) $44.00 $54.41 19.13%
Child One-Day (Reservation Required) $31.00 $32.84 5.69%
Adult Two-Day (Reservation Required) $61.00 $77.08 20.86%
Child Two-Day (Reservation Required) $51.00 $55.54 8.17%
WHITE WATER/SDC Splash & play: CHILD AGE 4-11
Adult Two-Day (Reservation Required) $96.00 $118.92 19.27%
Child Two-Day (Reservation Required) $88.00 $108.17 18.65%
Adult Three-Day (Reservation Required) $105.00 $129.66 19.02%
Child Three-Day (Reservation Required) $96.00 $118.92 19.27%
Worlds of Fun & Oceans of Fun:
Single Day $40.00 $70.67 43.40%
Season Pass $89.00 $118.51 24.90%