Adult (18-59) | $25 | $300 |
Couple | $40 | $480 |
Youth (3-17) | $15 | $180 |
Household (Up to 4 members) - A household is defined as up to two adults and children (age 24 and under) living within the same household related by marriage, blood or adoption with a maximum of four members. At a minimum, one adult will be required to be listed as the Primary Guardian of the household. Children under the age of 18 may be included in family membership even if they do not reside permanently with the primary member. Family members 18 - 24 that are full time students living at home must show proof of residency and valid college ID. Children under this membership will also be able to attend the Child Watch at no additional charge. | $55 | $660 |
Household Plus 1 - A Plus 1 membership is designated as an individual that is living within the same household as the primary member. This is not a standalone membership and may only be added onto a Household membership. EFT (electronic fund transfer) must come out of the primary member’s account. | $15 | $180 |
Senior (60+) | $20 | $240 |
Senior Couple (60+) | $35 | $420 |
Day Pass Rates
Individuals within the following zip codes will be considered within the "service area":
- 64014
- 64015
- 64029
- 64057
- 64064
- 64086
Pass Type | Service Area Rate | Non-Service Area Rate |
---|
Adult (18-59) | $5 | $10 |
Youth (3-17) | $4 | $8 |
Senior (60+) | $3 | $6 |
Day pass members will be required to have a signed waiver, and be issued a day pass key fob.
Fieldhouse Member Handbook
For more details on the Fieldhouse, please review or member hand book.