- Home
- Government
- Departments
- Public Works
- Engineering
- Design & Construction Manual
Design & Construction Manual
The City of Blue Springs developed a Design and Construction Manual (D&C Manual) to regulate the construction of public improvements within the City. Public improvements include the design and construction of waterlines, sanitary sewers, storm sewers, and roadways. The D&C Manual was formally adopted on August 3, 2015 and consists of the following:
- Kansas City Metropolitan Chapter of the American Public Works Association (KCAPWA) specifications
- City of Blue Springs additions, deletions, and revisions to KCAPWA specifications
- City of Blue Springs Standard Detail Drawings.
D&C Manual Cover Page
D&C Manual Index
D&C Manual Construction Specifications
D&C Manual Design Specifications
D&C Manual Standard Detail Drawings
Appendix
D&C Manual Index
D&C Manual Construction Specifications
Section Number | Section Title | KCAPWA Specification | City Specification | Revision Date |
---|---|---|---|---|
2100 | Grading & Site Preparation | KCAPWA Section 2100 | City Supplement to 2100 | 6/15/18 |
2150 | Erosion & Sediment Control | KCAPWA Section 2150 | City Supplement to 2150 | 6/15/18 |
2200 | Paving | KCAPWA Section 2200 | City Supplement to 2200 | 6/15/18 |
2300 | Incidental Construction | KCAPWA Section 2300 | City Supplement to 2300 | 6/15/18 |
2400 | Seeding & Sodding | KCAPWA Section 2400 | City Supplement to 2400 | 6/15/18 |
2500 | Sanitary Sewers | KCAPWA Section 2500 | City Supplement to 2500 | 6/15/18 |
2600 | Storm Sewers | KCAPWA Section 2600 | City Supplement to 2600 | 6/15/18 |
2700 | Structures | KCAPWA Section 2700 | City Supplement to 2700 | 6/15/18 |
2800 | Street Lighting | KCAPWA Section 2800 | City Supplement to 2800 | 6/15/18 |
2850 | Traffic Signals | N/A | City Section 2850 | 6/15/18 |
2900 | Waterlines | KCAPWA Section 2900 | City Supplement to 2900 | 6/15/18 |
3000 | Traffic Control | N/A | City Section 3000 | 6/15/18 |
D&C Manual Design Specifications
Section Number | Section Title | KCAPWA Specification | City Specification | Revision Date |
---|---|---|---|---|
5100 | Erosion & Sediment Control | KCAPWA Section 5100 | City Supplement to 5100 | 8/3/15 |
5200 | Streets | KCAPWA Section 5200 |
- City Supplement to 5200 - Traffic Impact Study Requirements |
8/3/15 |
5250 | Asphalt Cement Price Index | KCAPWA Section 5250 | City Supplement to 5250 | 8/3/15 |
5300 | Incidental Construction | KCAPWA Section 5300 | City Supplement to 5300 | 8/3/15 |
5500 | Sanitary Sewers & Appurtenances | KCAPWA Section 5500 | City Supplement to 5500 | 8/3/15 |
5600 | Storm Drainage Systems & Facilities | - KCAPWA Section 5600 - Manual of BMP for Stormwater Quality |
City Supplement to 5600 | 8/3/15 |
5700 | Structures | KCAPWA Section 5700 | City Supplement to 5700 | 8/3/15 |
5800 | Street Lighting | N/A | See City Section 2800 | 8/3/15 |
5850 | Traffic Signals | N/A | City Section 5850 | 8/3/15 |
5900 | Utility Coordination for CIP Projects | KCAPWA Section 5900 | City Supplement to 5900 | 8/3/15 |
6900 | Water Mains | N/A | City Section 6900 | 8/3/15 |
Appendix
- Complete D&C Manual
- Summary of Specification & Drawing Changes
- Stream Buffer Map - Undeveloped Properties
- MoDOT's ADA Checklist (Revised April 22, 2015)
Manual of BMP for Stormwater Quality |
Manual of BMP for Stormwater Quality |